Carbrook Dopplebock
| Carbrook Dopplebock |
|
Type: All Grain |
Date: 8/05/2007 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||
| Boil Size: 38.5 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 120 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 42.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: This drink goes beautifully with BBQ meat. The sweet caramel compliments the charred meat perfectly. | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.080 SG |
Measured Original Gravity: 1.080 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.023 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.75 % | Actual Alcohol by Vol: 7.46 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 24.5 IBU | Calories: 781 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 36.2 EBC | Color:
|
||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
