NZ Hopburst Pale Ale
| American Pale Ale |
|
Type: All Grain |
Date: 28/03/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 35 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: 82.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Intense tropical flavour/aroma with a great malt backbone. 1st place BABBS 2007, 2nd place & silver medal QAWBG State Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hopburst mix of 9 different NZ hops | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.066 SG |
Measured Original Gravity: 1.066 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.017 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.60 % | Actual Alcohol by Vol: 6.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 58.3 IBU | Calories: 632 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 20.8 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
