German Pilsner
| German Pilsner |
|
Type: All Grain |
Date: 11/06/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 35 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 87.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Nice spicy German Pilsner. Silver Medal QWABG State Championship 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.98 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 37.6 IBU | Calories: 487 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 5.6 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
