Hopburst IPA
| Hopburst Indian Pale Ale |
|
Type: All Grain |
Date: 1/06/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 35.31 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 77.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Rich complex ale that will benefit from aging. 3rd place & Silver Medal QAWBG State Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.062 SG |
Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.017 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.19 % | Actual Alcohol by Vol: 5.87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 65.8 IBU | Calories: 592 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 23.3 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
