Classic American Pilsner
| Classic American Pilsner |
|
Type: All Grain |
Date: 8/05/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 35 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 42.0 | Brewhouse Efficiency: 85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: 30% maize gives this CAP its characteristic flavour. Bronze medal QAWBG State Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.58 % | Actual Alcohol by Vol: 6.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 37.0 IBU | Calories: 565 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.7 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
