Josh's Schwarzbier
| Josh's Schwarzbier |
|
Type: All Grain |
Date: 11/06/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 35 L | Asst Brewer: Josh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 48.0 | Brewhouse Efficiency: 81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Beautiful example of a Schwarzbier. Ist place & Silver medal in QAWBG State Championship 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Single infusion mash 64c . Batch Sparge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.07 % | Actual Alcohol by Vol: 4.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 32.5 IBU | Calories: 503 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 66.1 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
