Ruination IPA (100 IBU) - (Stones Brewery)
| Ruination IPA - (Stones Brewery) |
|
Type: All Grain |
|||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
|||||||||||||||||||||||||||||||||
| Boil Size: 33.80 L | |||||||||||||||||||||||||||||||||
| Boil Time: 90 min | |||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 44 | |||||||||||||||||||||||||||||||||
| Taste Notes: This beer is all about the centeenial hop. A fantastic explosion of citrus in a well balanced high alcohol beer. | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.078 SG |
|||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | |||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.4% | |||||||||||||||||||||||||||||||||
| Bitterness: 101.5 IBU | |||||||||||||||||||||||||||||||||
| Est Color: 21.7 EBC | |||||||||||||||||||||||||||||||||
« Return to Brewing Information
