Carbrook Alt
| Carbrook Altbier |
|
Type: All Grain |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 27.00 L |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 35.00 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: One of my favourite styles & this one is a ripper. The beer is bitter sweet & balanced to perfection. Has taken out several 1st places in State competitions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.060 SG |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 63.8 IBU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 29.3 EBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
