Stoned IIPA (200 IBU)
| Stoned IIPA |
|
Type: All Grain |
|||||||||||||||||||||||||||||||||||||
|
Batch Size: 26.00 L |
|||||||||||||||||||||||||||||||||||||
| Boil Size: 34.00 L | |||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | |||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 42.0 | |||||||||||||||||||||||||||||||||||||
| Taste Notes: My 1st 200 IBU beer. I love this beer; the alcohol is very well hidden & is my souped up version of Stones Ruination. The low mash temp & sugar help achieve the low FG. | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Original Gravity: 1.082 SG |
|||||||||||||||||||||||||||||||||||||
| Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||
| Alcohol by Vol: 9.40 % | |||||||||||||||||||||||||||||||||||||
| Bitterness: 207.9 IBU | |||||||||||||||||||||||||||||||||||||
| Est Color: 18.9 EBC | |||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
