Blackberry Heffeweizen
| Blackberry Heffeweizen |
|
Type: All Grain |
Date: 8/8/2007 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 26.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||
| Boil Size: 33.5 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 85.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: Tart & refeshing. A great summer thirst quencher | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.70 % | Actual Alcohol by Vol: 4.70 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 14.7 IBU | Calories: 449 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 7.2 EBC | |||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
